SPRINGBOK FLYIN - Weekend of 19-21 October 2006

Date
Route
Depart
Arrive
Time
Miles
Max Alt ft
Max Speed m
Thursday 19 October   Morningstar to Lamberts Bay 13:10 Z 15:24 Z 02:14 124.46 3966 72.65
Friday 20 October Lamberts Bay to Van Rhynsdorp 03:54 Z 04:49 Z 00:55 35.31 1689 65.72
VanRhynsdorp to Nieuwoudville 05:08 Z 06:05 Z 00:57 55.94 4718 67.28
Nieuwoudtville to Swartrand 06:36 Z 08:14 Z 01:38 84.48 5679 65.54
Swartrand to Aggenys 08:46 Z 10:06 Z 01:20 71.22 7237 69.63
Aggenys to Springbok 16:13 Z 17:31 Z 01:18 68.20 7080 64.01
Saturday 21 October Spingbok 16:45 Z 17:14 Z 00:29 27.29 3668 73.04
Sunday 22 October Spingbok to Nariep 04:24 Z 06:15 Z 01:51 92.85 6040 77.18
Nariep to Lamberts Bay 06:42 Z 08:29 Z 01:47 106.08 6857 67.43
Lamberts Bay to Morningstar 09:10 Z 11:12 Z 02:02 120.53 5043 70.71
Total   14:31 786.35

 

Leaving Cape Town

The tail end of Piketberg with Elandsbay in distance

At last the turbulence has stopped

Looking for a gap in fog to get onto the escarpment

Waiting for news from ZU-ATMAfter a detour we made it onto the escarment - note the fog

Christo in ZU-BZT joined me for most of the trip

Father and son - Riaan & Christo

Aggeneys is hot!

Getting worried

Felt like a moth flying into FASB This is Graham just after landing

Some of the visitors

Local flip with Jannie

Jannie and myself on a safari chasing Oryx (the 4 legged version)

RAF talk

This girl flies 10 times faster than me and uses 100 times as much fuel per hour

Olifants River Mouth

Aurora in the middle of the picture a smooth trip except for last 20 minutes under 2000ft